Home » Applied Markets » Veterinary » Cow Species Identification Kit
A fast, simple technique for purifying intact DNA from animal tissues and food-related products
Isolation of high-quality cow DNA molecules for agarose-gel analysis, restriction enzyme & PCR analysis
| Catalog Number | Reaction Size | Enquire |
|---|---|---|
| 1075A025 | 25 | Enquire Now |
| 1075A050 | 50 | Enquire Now |
| 1075A100 | 100 | Enquire Now |
| Catalog Number | Reaction Size | Enquire |
|---|---|---|
| 1075C025 | 25 | Enquire Now |
| 1075C050 | 50 | Enquire Now |
| 1075C100 | 100 | Enquire Now |
5th Floor, Amar Paradigm, Survey No – 110/11/3, Baner Rd, Pune – 411045. Maharashtra, India.